CENTENNIAL COLLEGE LISTS
Partial-Load Seniority in the year 2025 As of: Jan 1, 2026
| Name | Department | Total Service |
|---|---|---|
| Abanil, Michael | PARAMEDIC | 7 |
| Abasnejad , Zeynab S. | TBS-LEGAL&OFFICE ADM | 17 |
| Abdulhadi, Salah | SETAS-COMPUTER | 43 |
| Adomako-Mensah, Kwaku K. | IHCC-NURSING PROGRAMS | 13 |
| Afif, Mohammad | SETAS - PRE APP ELECTRICIAN 24/25 | 26 |
| Aghakhani, Sima | SETAS-MATH & PHYSICS | 19 |
| Aguilar, Brian | APPRENTICESHIP ELECTRICIAN BLOCK RE | 24 |
| Aguirre Garza, Xavier | SETAS-BIOTECHNOLOGY | 58.50 |
| Ahir, Inqulab | SETAS-SOFTWARE ENGINEERING TECHNOL | 32 |
| Ahmed, Kazi G. | TBS-ACCOUNTING & FINANCIAL SERVICES | 19 |
| Ahmed, Mahtab | SETAS-SOFTWARE ENGINEERING TECHNOL | 3 |
| Ahmed, Mustafa | TBS-MARKETING&ENTREPRENEURSHIP | 22 |
| Ahuja, Vivek | SETAS-SOFTWARE ENGINEERING TECHNOL | 24 |
| Aidelojie, Kenneth E. | SETAS-ARCHITECTURAL TECHNOLOGY | 21 |
| Ajiboye, Blessing | SETAS-SOFTWARE ENGINEERING TECHNOL | 44 |
| Akbari, Mehdi | SETAS-COMPUTER | 6 |
| Akhtary, Nazli | IHCC-COMMUNITY SERVICES | 4 |
| Akintade, Oluwatosin | IHCC-CHILD STUDIES | 28 |
| Akkus, Tayfun | CMAD-ARTS AND DESIGN | 23.50 |
| Aktar, Salina | SETAS-MATH & PHYSICS | 10 |
| Al Waili, Zynab | TBS-LEGAL&OFFICE ADM | 13 |
| Al-Tawalbeh, Mohammed | SETAS-SOFTWARE ENGINEERING TECHNOL | 6 |
| Alam, Tasdiq N. | LLIT-DEAN'S OFFICE | 33 |
| Alberti, Terry | SOT-AUTO BODY & PAINT-APP. | 61 |
| Aleixo, Paloma | LLIT-ENGLISH FOR ACADEMIC PURPOSES | 27 |
| Ali DeSouza, Ferzana Natasha | HOSPITALITY MANAGEMENT | 19 |
| Ali, Zahid | SETAS-COMPUTER | 38.50 |
| Allan, Timothy R. | SOT-HEAVY DUTY-MOTIVE POWER | 3 |
| Allen, Anna | SETAS-ELECTRICAL | 18 |
| Alleyne, Caleigh | CMAD-COMMUNICATIONS AND MEDIA | 1 |
| Ally, Arianna | IHCC-CHILD STUDIES | 2 |
| Almeida Santos Filho, Edgar | SHTCA-FOOD AND TOURISM STUDIES | 16 |
| Alsaidi, Rami | TBS-ACCOUNTING & FINANCIAL SERVICES | 28 |
| Alva, Parimala | SETAS-SOFTWARE ENGINEERING TECHNOL | 25 |
| Alves, Robert | SETAS-INTEGRATED ENERGY SYS TECH | 22 |
| Alvi, Aleem | SETAS-APPLIED DEGREES | 23 |
| Amar, Kimberly | IHCC-COMMUNITY SERVICES-CE | 37.50 |
| Amid, Ramin | TBS-ACCOUNTING & FINANCIAL SERVICES | 16 |
| Amini Baghbadorani, Saber | SETAS-ELECTRICAL | 36 |
| Amlani, Salima Alim | SETAS-SOFTWARE ENGINEERING TECHNOL | 34 |
| Amona, Ashraf | SETAS-ELECTRICIAN | 42 |
| Anderson, Andrew R. | SOT-AUTO TRADES | 28 |
| Ando, Princess G. | IHCC-NURSING PROGRAMS | 3 |
| Andrews, Cawder | TBS-MARKETING&ENTREPRENEURSHIP | 11 |
| Androlia, Helen S. | CMAD-COMMUNICATIONS AND MEDIA | 2 |
| Anghelache, Ionut | SETAS-COMPUTER | 11 |
| Anwar, Tahmina | ENG/GNED-ENGLISH | 41 |
| Appaswamy, Karthik | SETAS-SOFTWARE ENGINEERING TECHNOL | 26 |
| Appiah-Kubi, Francis | TBS-LEGAL&OFFICE ADM | 3 |
| Arabastani, Chhayaben | SETAS-COMPUTER | 34 |
| Arani, Bashir S. | SOT-AVIONICS | 7 |
| Arbash, Rania | SETAS-SOFTWARE ENGINEERING TECHNOL | 18 |
| Arciaga, Jimzen | IHCC-COLLABORATIVE NURSING | 23 |
| Arkanov, Natalia | IHCC-COLLABORATIVE NURSING | 22 |
| Arshad, Sheraz | TBS-BUSINESS & MANAGEMENT STUDIES | 7 |
| Arthur, Karen R. | LLIT-ELL-ENGLISH LANGUAGE LEARNING | 40 |
| Asefi, Maziar | SETAS-ARCHITECTURAL TECHNOLOGY | 34 |
| Ashrafizadeh, Amirali | SETAS-AEROSPACE | 8 |
| Aslam, Fareeha | IHCC-CHILD STUDIES | 28 |
| Asselstine, Christa L. | IHCC-HEALTH & WELLNESS STUDIES | 48 |
| Atkinson, Richard T. | TBS-BUSINESS & MANAGEMENT STUDIES | 47 |
| Azevedo de Carvalho, Julio V. | SETAS-SOFTWARE ENGINEERING TECHNOL | 41 |
| Baarbe, Julianne K. | IHCC-COMMUNITY SERVICES-CE | 8 |
| Baksha, AkmRuhul | SETAS-BIOTECHNOLOGY | 51 |
| Balapatel, Farzana | IHCC-CHILD STUDIES | 43 |
| Balducci, Xavier | HOSPITALITY MANAGEMENT | 60 |
| Balgobin, Ashley N. | SETAS-MEDICAL LAB TECHNICIAN | 1 |
| Bancroft, Michelle | ENG/GNED-GNED | 8 |
| Bani Melhem, Sadeq | SETAS-APPLIED DEGREES | 14 |
| Bannon, Beverly | TBS-CE-BUS & MGMT STUDIES | 33 |
| Baral, Kiran K. | TBS-ACCOUNTING & FINANCIAL SERVICES | 42 |
| Barber, Paul J. | APPRENTICESHIP ELECTRICIAN BLOCK RE | 14 |
| Barratt, Lee | IHCC-COLLABORATIVE NURSING | 13 |
| Barrett, Ann | SETAS-MEDICAL LAB TECHNICIAN | 2 |
| Bartrem, Melissa-Anne | CMAD-ARTS AND DESIGN | 37 |
| Bashir, Abid | SETAS-APPLIED DEGREES | 43.50 |
| Bassi, Ashish | SETAS-SOFTWARE ENGINEERING TECHNOL | 2 |
| Baugh, Kenneth | SOT-AVIONICS | 11.50 |
| Bayati, Neshat | SETAS - HEATING & REFRIGERATION | 2 |
| Bazyleu, Andrei | SETAS-BIOTECHNOLOGY | 62.50 |
| Beale, Maxine | LLIT-DEAN'S OFFICE | 94 |
| Beckford, Merline I. | IHCC-HEALTH & WELLNESS STUDIES | 68 |
| Beheshti, Nooshin | SETAS-COMPUTER | 26 |
| Bell, Tamara | IHCC-COMMUNITY SERVICES-CE | 33.50 |
| Bertazzon, Cecilia | IHCC-COMMUNITY SERVICES-CE | 104 |
| Bhamra, Anita | SHTCA-DEAN'S OFFICE | 34 |
| Bhimji, Afsheen F. | TBS-BUSINESS & MANAGEMENT STUDIES | 21 |
| Bhuiyan, Md. Jalal A. | ENG/GNED-ENGLISH | 21 |
| Bhuiyan, Md.Shahabuddin | SETAS-AEROSPACE | 41 |
| Bianchi, Tommaso | ENG/GNED-GNED | 9.50 |
| Binnie, Lisa A. | CMAD-ARTS AND DESIGN | 42 |
| Bird, Michael G. | SOT-AIRCRAFT | 13 |
| Bissonnette, John S. | SOT-DIPLOMA APP TRUCKI/COACH | 128.50 |
| Biswas, Swapan | SETAS-AUTOMATION & ROBOTICS | 38 |
| Bittencourt, Dienyffer | SETAS-ARCHITECTURAL TECHNOLOGY | 4 |
| Black, Kenneth J. | SOT-ELECTRIC LIGHT RAIL | 6 |
| Blackwood, Jason O. | IHCC-HEALTH & WELLNESS STUDIES | 32 |
| Bligdon, Paul D. | SETAS-MECHANICAL TECH | 57 |
| Bocaya, Edzel John | SOT-AUTOTECH. | 10 |
| Bochenek, Steven | CMAD-COMMUNICATIONS AND MEDIA | 10 |
| Boland, Talisa E. | IHCC-COMMUNITY SERVICES | 12 |
| Boldys, Peter | SOT-ELECTRIC LIGHT RAIL | 1 |
| Boodhai, Sunil | IHCC-COMMUNITY SERVICES | 14 |
| Boreland, Stacey | IHCC-NURSING PROGRAMS | 1 |
| Borgatello, Juan I. | ENG/GNED-GNED | 6 |
| Borges, Tyler | SOT-TRUCK COACH/TRAILER | 3 |
| Bou-chamoun, Georges | SOT-MAP32 HONDA COOP | 12 |
| Boutros, Ragaie | SOT-ELECTRIC LIGHT RAIL | 20 |
| Bradshaw, David B. | CMAD-COMMUNICATIONS AND MEDIA | 17.50 |
| Brar, Reena | SETAS-ELECTRICAL | 50.50 |
| Briscoe, Marsha | IHCC-CHILD STUDIES | 11 |
| Britton, Lauri | SOT-AUTOMOTIVE PARTS & SERVICE OP | 17 |
| Broadbent, Robert B. | SETAS-APPLIED DEGREES | 70 |
| Brooking, Kaitlyn | HOSPITALITY MANAGEMENT | 21 |
| Brooks, Bobbi Ann | SETAS-ARCHITECTURAL TECHNOLOGY | 38 |
| Brown, Linda | LLIT-DEAN'S OFFICE | 24 |
| Brown, Thomas P. | TBS-MARKETING&ENTREPRENEURSHIP | 18 |
| Brown, Veronica | ENG/GNED-SPECIALIZED ACAD CERTIF | 5 |
| Bruno, Anne | IHCC-COMMUNITY SERVICES | 13 |
| Bryers, Randall I. | ENG/GNED-ENGLISH | 59 |
| Buchl, Martin | ENG/GNED-ENGLISH | 15 |
| Budco, Stanislav | SETAS-SOFTWARE ENGINEERING TECHNOL | 1 |
| Bunn, Justin | SOT-AUTO TRADES | 6 |
| Burke, Alison | SETAS-MEDICAL LAB TECHNICIAN | 3 |
| Burke, Jason | TBS-LEGAL&OFFICE ADM | 17 |
| Burke, Karol E. | IHCC-NURSING PROGRAMS | 15 |
| Burns, Erik J. | SOT-AIRCRAFT | 9 |
| Burpee, Anne | TBS-ACCOUNTING & FINANCIAL SERVICES | 23 |
| Butler, Thomas J. | TBS-MARKETING&ENTREPRENEURSHIP | 74 |
| Cabrias, Mirco J. | PARAMEDIC | 11 |
| Cai, Hao | SHTCA-FOOD AND TOURISM STUDIES | 10 |
| Calvillo, Juan J. | SETAS-SOFTWARE ENGINEERING TECHNOL | 6 |
| Cam, Ersan | SETAS-SOFTWARE ENGINEERING TECHNOL | 40 |
| Camacho Lomeli, Rita | CMAD-ARTS AND DESIGN | 17 |
| Campagna, Daniel J. | PARAMEDIC | 3 |
| Campbell, Bradley | SOT-TRUCK COACH/TRAILER | 34 |
| Campbell, Karen K. | IHCC-CHILD STUDIES | 22 |
| Campos Pinheiro, Marcelo | CMAD-PD & DEVELOPMENT | 5 |
| Campos, Arturo A. | SOT-AUTO TRADES | 22 |
| Cardozo Ramones, David G. | TBS-MARKETING&ENTREPRENEURSHIP | 11 |
| Carino, Nerissa | SHTCA-FOOD AND TOURISM STUDIES | 21 |
| Carman, Jason | SETAS-COMPUTER | 33 |
| Carnovale, Greg | SOT-ELECTRIC LIGHT RAIL | 20 |
| Carrillo, Adriana | TBS-BUSINESS & MANAGEMENT STUDIES | 67 |
| Carvalho Coutinho, Raphael C. | CMAD-ARTS AND DESIGN | 3 |
| Catenacci, Landon | TBS-LEGAL&OFFICE ADM | 28.50 |
| Catkan, Barbaros M. | SETAS-COMPUTER | 54.50 |
| Chaikin, Ronald | TBS-INTERNATIONAL BUSINESS & LOGIST | 56.50 |
| Chan Lim, Harny Carlos | IHCC-CHILD STUDIES | 18 |
| Chan, Caleb | SHTCA-FOOD AND TOURISM STUDIES | 23 |
| Chan, Cheuk Long | CMAD-PD & DEVELOPMENT | 12 |
| Chan, Jennifer | TBS-LEGAL&OFFICE ADM | 27 |
| Chan, Robyn Z. | PARAMEDIC | 1 |
| Chan, Tak Y. | SETAS-ARCHITECTURAL TECHNOLOGY | 26 |
| Chandarana, Rohan | TBS-MARKETING&ENTREPRENEURSHIP | 17 |
| Chandrashekar Siddeshwar, Vaishali | SETAS-SOFTWARE ENGINEERING TECHNOL | 17 |
| Chang, Jean | ENG/GNED-ENGLISH | 33 |
| Chang, Philip | TBS-MARKETING&ENTREPRENEURSHIP | 17 |
| Chapman, Julie | TBS-LEGAL&OFFICE ADM | 8 |
| Chen, Amy S. | IHCC-HEALTH & WELLNESS STUDIES | 25 |
| Chen, Hongwu | SETAS-SOFTWARE ENGINEERING TECHNOL | 11 |
| Cheng, Zhen Jian | SETAS-INTEGRATED ENERGY SYS TECH | 26 |
| Cheung, Jason T. | SETAS-SOFTWARE ENGINEERING TECHNOL | 6 |
| Chilas, Georgia | IHCC-NURSING PROGRAMS | 78 |
| Chinn, Christopher | SOT-AUTOBODY | 16 |
| Choi, Jung E. | SHTCA-FOOD AND TOURISM STUDIES | 26 |
| Chrin, Ratha | IHCC-NURSING PROGRAMS | 3 |
| Chughtai, Muzna T. | CMAD-ARTS AND DESIGN | 6 |
| Chung, David | PARAMEDIC | 2 |
| Chung, Stephanie W. | PARAMEDIC | 2 |
| Chungath, Gregory | SETAS-COMPUTER | 10 |
| Clare, Amanda A. | TBS-ACCOUNTING & FINANCIAL SERVICES | 43.50 |
| Clarke, Neville | CMAD-ARTS AND DESIGN | 19.50 |
| Clor, Basim | SETAS-MECHANICAL TECH | 72 |
| Co, Dylan | SETAS-MEDICAL LAB TECHNICIAN | 5 |
| Cockerline, Tammy | SOT-ELECTRIC LIGHT RAIL | 12 |
| Coleman, Tamara L. | SHTCA-FOOD AND TOURISM STUDIES | 13 |
| Collins, Matthew | IHCC-HEALTH & WELLNESS STUDIES | 19 |
| Collins, Phillip | TBS-BUSINESS & MANAGEMENT STUDIES | 26 |
| Cook, James | SETAS-AEROSPACE | 12 |
| Cook, Jesse M. | IHCC-POLICE FOUNDATION | 20 |
| Cook, Rodney C. | TBS-BUSINESS & MANAGEMENT STUDIES | 6 |
| Cooper, Andrew N. | SETAS-AEROSPACE | 34 |
| Coplan, Ariel | SHTCA-FOOD AND TOURISM STUDIES | 20 |
| Corasaniti, Lee | TBS-ACCOUNTING & FINANCIAL SERVICES | 50.50 |
| Coughlan, Tanja | TBS-MARKETING&ENTREPRENEURSHIP | 15 |
| Courtney, John D. | SETAS-REFRIGERATION&AIRCONDITIONING | 3 |
| Cowell, Dean | CMAD-COMMUNICATIONS AND MEDIA | 5 |
| Cox, Amanda A. | LLIT-ASAP-LITERACY & BASIC SKILL | 12 |
| Cozza, Santo | SOT-AUTO TRADES | 22 |
| Crawford, Kelly L. | ENG/GNED-SPECIALIZED ACAD CERTIF | 2 |
| Crichton, Holly | TBS-LEGAL&OFFICE ADM | 15 |
| Crisolago, Despina | IHCC-CHILD STUDIES | 12 |
| Cristiano, Sabrina | HOSPITALITY MANAGEMENT | 11 |
| Cummings-Morgan, Nicole | IHCC-CHILD STUDIES | 11 |
| Cundari, Marcel | LLIT-ENGLISH FOR ACADEMIC PURPOSES | 6 |
| Cureteanu, Radu | TBS-INTERNATIONAL BUSINESS & LOGIST | 47 |
| Cutruzzola, Christopher J. | SOT-TRUCK COACH/TRAILER | 33 |
| D'Addetta, Elizabeth | IHCC-HEALTH & WELLNESS STUDIES | 60.50 |
| DOYLE, MAURICE | IHCC-PRE SERVICE FIRE | 18 |
| Dainard, Maite | PARAMEDIC | 3 |
| Daley, Sharon J. | IHCC-NURSING PROGRAMS | 86.50 |
| Daniels, Diana A. | TBS-LEGAL&OFFICE ADM | 37 |
| Das, Arindam | SETAS-SOFTWARE ENGINEERING TECHNOL | 21 |
| Dastagir, Golam | ENG/GNED-GNED | 35 |
| David, Jean-Luc | SETAS-APPLIED DEGREES | 11 |
| De Lima, Brian J. | CMAD-ARTS AND DESIGN | 39 |
| DeCastro, Juanita | TBS-LEGAL&OFFICE ADM | 25 |
| Debnath, Mrinal | ENG/GNED-ENGLISH | 15 |
| Dehra, Ace | SETAS-SOFTWARE ENGINEERING TECHNOL | 8 |
| Del Carmen, Michelle E. | IHCC-DEAN-FT | 33 |
| Dema, Ilir | SETAS-SOFTWARE ENGINEERING TECHNOL | 17.50 |
| Dennis-Thompson, Sheena L. | IHCC-NURSING PROGRAMS | 9 |
| Detko, Thomas | CMAD-ARTS AND DESIGN | 33 |
| Devaraja, Rissan | SETAS-SOFTWARE ENGINEERING TECHNOL | 27 |
| Dhesi, Manmeet | SETAS-AUTOMATION & ROBOTICS | 21 |
| Di Felice, Santina | TBS-MARKETING&ENTREPRENEURSHIP | 34 |
| Di Giovanni, Gioia | PARAMEDIC | 3 |
| Di Trani, Wendy A. | IHCC-HEALTH SCIENCES CE PT MODE | 14 |
| Dimartino, Sebastian | TBS-LEGAL&OFFICE ADM | 19 |
| Dinan, Andrea | SETAS-ELECTRICAL | 18 |
| Dixon, Ann Marie S. | IHCC-NURSING PROGRAMS | 7 |
| Djurdjevic, Joco | SOT-TRUCK COACH/TRAILER | 47.50 |
| Dodson-Ormesher , Melissa A. | IHCC-POLICE FOUNDATION | 17 |
| Doell, Denise | ENG/GNED-ENGLISH | 52 |
| Dolan, Nicole E. | IHCC-HEALTH & WELLNESS STUDIES | 32 |
| Dolphin, Peter A. | SOT-AIRCRAFT | 3 |
| Donciu, Angela | TBS-INTERNATIONAL BUSINESS & LOGIST | 16 |
| Donkers, Robert | CMAD-PD & DEVELOPMENT | 42.50 |
| Duah, Jacklyn | IHCC-BRIDGING TO UNIVERSITY | 23 |
| Dulce, Tawnee | ENG/GNED-SPECIALIZED ACAD CERTIF | 3 |
| Dumanat, Aaron Chris | IHCC-NURSING PROGRAMS | 3 |
| Dumanat, Prince A. | IHCC - PSW ACCEERATED II | 8 |
| Dunn, Kayleigh | TBS-MARKETING&ENTREPRENEURSHIP | 22 |
| Dutta, Monika | SETAS-BIOTECHNOLOGY | 30 |
| Dykstra, Holly | IHCC-POLICE FOUNDATION | 14 |
| Dyment, Kenneth N. | CMAD-ARTS AND DESIGN | 57 |
| El-Badrawi, Rachad A. | SETAS-SOFTWARE ENGINEERING TECHNOL | 9 |
| Elgammal, Misara | CMAD-PD & DEVELOPMENT | 42 |
| Elles, Kyriacos C. | TBS-ACCOUNTING & FINANCIAL SERVICES | 39 |
| Elliott, Helen D. | SETAS-MEDICAL LAB TECHNICIAN | 10 |
| Elliott, Jennifer A. | SHTCA-DEAN'S OFFICE | 40.50 |
| Elsaadany, Amna | ENG/GNED-ENGLISH | 30 |
| Elyash, Natalie | LLIT- CE ENGLISH | 20 |
| Elzayat, Shorouk A. | CE - DISTANCE LEARNING | 6 |
| Emami Taba, Mahsa Sadat | SETAS-SOFTWARE ENGINEERING TECHNOL | 19 |
| Epie, Annelia | IHCC-NURSING PROGRAMS | 24 |
| Erickson, Damon B. | GENERAL ARTS AND SCIENCE | 78.50 |
| Fairclough, Craig | TBS-BUSINESS & MANAGEMENT STUDIES | 3 |
| Fakharian Ghom, Behrang | SETAS-ARCHITECTURAL TECHNOLOGY | 25 |
| Fani Molki, Fariba | SETAS-ARCHITECTURAL TECHNOLOGY | 11 |
| Farah Neto, Abrahim E. | TBS-MARKETING&ENTREPRENEURSHIP | 37 |
| Faro, Sergio | SETAS-SOFTWARE ENGINEERING TECHNOL | 11 |
| Farshad, Fariborz | SETAS-REFRIGERATION&AIRCONDITIONING | 41 |
| Felipe dos Santos Machado, Ronaldo | SETAS-SOFTWARE ENGINEERING TECHNOL | 11 |
| Ferdaus, Q.A.M. Khaled | SETAS-MATH & PHYSICS | 49 |
| Fernandes de Queiroz, Diogo | SETAS-SOFTWARE ENGINEERING TECHNOL | 8 |
| Fernandez, Rose-Marie | TBS-INTERNATIONAL BUSINESS & LOGIST | 17 |
| Ferrara, Gaetano | SHTCA-FOOD AND TOURISM STUDIES | 13 |
| Fieldstone, Eden | LLIT-DEAN'S OFFICE | 48 |
| Finlay, Charles | CMAD-ARTS AND DESIGN | 34 |
| Firer, Rozana | SETAS - HEATING & REFRIGERATION | 43 |
| Fisher, Olivia | ENG/GNED-GNED | 24 |
| Fleming, Rochelle | SETAS-ENVIRON PROTECT TECH | 16 |
| Floody, Dylan Edward Baxter | ENG/GNED-ENGLISH | 30 |
| Fooladi Andariyan, Yousef | ENG/GNED-ENGLISH | 41 |
| Fortino, Georgina | SETAS-MEDICAL LAB TECHNICIAN | 4 |
| Foxton, Cylma | TBS-BUSINESS & MANAGEMENT STUDIES | 21 |
| Francis, Jonathan L. | SOT-TRUCK COACH/TRAILER | 12 |
| Fraser, Lorraine | TBS-INTERNATIONAL BUSINESS & LOGIST | 9 |
| Frigillana, Peter | IHCC-NURSING PROGRAMS | 20 |
| Fung, Thomas H. | SETAS-COMPUTER | 40.50 |
| Furchner, William G. | ENG/GNED-GNED | 4 |
| Galle-Marchese, Angela | TBS-LEGAL&OFFICE ADM | 27 |
| Ganji, Ahmad Ali | SETAS-ELECTRICAL | 39 |
| Gao, Min | SHTCA-FOOD AND TOURISM STUDIES | 7 |
| Garcia- Sjogrim, Peter | TBS-INTERNATIONAL BUSINESS & LOGIST | 46 |
| Gasparotto, Michelle L. | IHCC-HEALTH & WELLNESS STUDIES | 31 |
| Gassoumov, Nazim | TBS-ACCOUNTING & FINANCIAL SERVICES | 46.50 |
| Gaudet, Remi | TBS-LEGAL&OFFICE ADM | 55.50 |
| Gauvin, Jeffrey P. | CMAD-ARTS AND DESIGN | 24 |
| Gay, Jamelia | IHCC-CHILD STUDIES | 10 |
| Georgescu, Liviu | GENERAL ARTS AND SCIENCE | 6 |
| Georgievski, Ognen | ENG/GNED-GNED | 8 |
| Georgopoulos, Laurie | IHCC-CHILD STUDIES | 13 |
| Ghafouri, Faranak | SETAS-SOFTWARE ENGINEERING TECHNOL | 12 |
| Ghag, Kamlesh B. | TBS-INTERNATIONAL BUSINESS & LOGIST | 42 |
| Ghahri, Hessamaldeen | CMAD-ARTS AND DESIGN | 14 |
| Ghassemi Jam, Mustafa | ENG/GNED-ENGLISH | 24 |
| Ghazarian, Vicky | TBS-INTERNATIONAL BUSINESS & LOGIST | 93.50 |
| Ghazinoori, Seyed Amir Hossein | TBS-INTERNATIONAL BUSINESS & LOGIST | 31 |
| Ghorbani, Mehdi | LLIT-DEAN'S OFFICE | 45 |
| Giacomini, Jessica | LLIT-DEAN'S OFFICE | 37 |
| Giannopoulos, Ioannis | SOT-AUTO TRADES | 9 |
| Gibson, Ronald M. | SETAS-ELECTRICAL | 6 |
| Gignac, Patrick J. | SETAS-SOFTWARE ENGINEERING TECHNOL | 10 |
| Gill, Kuldip S. | SETAS-AUTOMATION & ROBOTICS | 49.50 |
| Gill, Seerat Kaur | TBS-INTERNATIONAL BUSINESS & LOGIST | 8 |
| Gillespie, Andrew I. | SOT-AIRCRAFT | 1 |
| Glenn-Johanson, Ara | CMAD-ARTS AND DESIGN | 16 |
| Gobind, Chevita | IHCC-CHILD STUDIES | 4 |
| Goel, Bindu | SETAS-SOFTWARE ENGINEERING TECHNOL | 51 |
| Gonzo, Farai | ENG/GNED-GNED | 23 |
| Gordon , Christopher K. | IHCC-POLICE FOUNDATION | 12 |
| Gordon, Angelique | ENG/GNED-GNED | 3 |
| Goring, Gillian L. | SETAS-BIOTECHNOLOGY | 41 |
| Gounden, Andrea | IHCC-HEALTH & WELLNESS CE | 1 |
| Gowlett, Gerald D. | ENG/GNED-ENGLISH | 21 |
| Graham, David Ravi | IHCC-PRE SERVICE FIRE | 32 |
| Grant, Shauna | IHCC-COLLABORATIVE NURSING | 57 |
| Greasley, Kim | HOSPITALITY MANAGEMENT | 27 |
| Grimes, Shelly | LLIT-ELL-ENGLISH LANGUAGE LEARNING | 3 |
| Gruener, John W. | SETAS-MATH & PHYSICS | 57.50 |
| Gruszka, Jorge | SETAS-ELECTRICAL | 19.50 |
| Guanipa Larice, Manuel A. | SETAS-ELECTRONICS | 10 |
| Guest, Kevin M. | IHCC-POLICE FOUNDATION | 20 |
| Gulaid, Asam | SETAS-INTEGRATED ENERGY SYS TECH | 62 |
| Gullo, Marianne | IHCC-HEALTH & WELLNESS STUDIES | 11.50 |
| Habibie, Pejman | ENG/GNED-ENGLISH | 28 |
| Habibnia, Narges | ENG/GNED-ENGLISH | 33 |
| Hackett, Anna | IHCC-HEALTH SCIENCES CE PT MODE | 2 |
| Haeri, Mehran | LLIT-DEAN'S OFFICE | 38 |
| Hajela, Puja S. | SETAS-BIOTECHNOLOGY | 13 |
| Hajjar, Georgette | ENG/GNED-ENGLISH | 20.50 |
| Hale, Shane A. | PARAMEDIC | 2 |
| Hall, Laurie | CMAD-COMMUNICATIONS AND MEDIA | 22 |
| Hall, Winston | SOT-AUTOBODY | 5 |
| Halliday, Natasha A. | IHCC-CHILD STUDIES | 4 |
| Halsey, Denise C. | IHCC-COMMUNITY SERVICES-CE | 14 |
| Hammond, Julia M. | PARAMEDIC | 2 |
| Hamran, Deion | PARAMEDIC | 3 |
| Han, Sang Wan | CMAD-ARTS AND DESIGN | 11 |
| Hann, Julie L. | IHCC-HEALTH & WELLNESS STUDIES | 9 |
| Hansen, Eric | SETAS-AEROSPACE | 26 |
| Haque, Sohana | ENG/GNED-ENGLISH | 45 |
| Hasan, Mahmud | SETAS-AUTOMATION & ROBOTICS | 30 |
| Hasanar, Mohamed I. | SETAS-BIOTECHNOLOGY | 41.50 |
| Hasanuzzoha, SM | TBS-INTERNATIONAL BUSINESS & LOGIST | 58 |
| Hasanzadah, Bilal | TBS-MARKETING&ENTREPRENEURSHIP | 2 |
| Hassan, Mahir | SETAS-AEROSPACE | 28 |
| Hassan, Rabat | SETAS-COMPUTER | 28 |
| Hassanzahraee, Maryam | IHCC-HEALTH & WELLNESS STUDIES | 2 |
| Hassein, Udai A. | SETAS - PART TIME LEARNING MATH | 22 |
| Hawes, Tom J. | SOT-TRUCK COACH/TRAILER | 3 |
| Head, Renee | SETAS-BIOTECHNOLOGY | 39 |
| Hellmann, Steven | SHTCA-FOOD AND TOURISM STUDIES | 10 |
| Henderson, David B. | LLIT-ENGLISH FOR ACADEMIC PURPOSES | 43 |
| Hendy-Zikic, Cody | PARAMEDIC | 2 |
| Henriquez, Armando | SETAS-ELECTRICIAN | 61.50 |
| Henry, Shaunattonie | IHCC-COMMUNITY SERVICES-CE | 47 |
| Hermann, Paul | SOT-TRUCK COACH/TRAILER | 11 |
| Heydari, Romina | IHCC-CHILD STUDIES | 2 |
| Hickey, Michael | SOT-DIPLOMA APP TRUCK/COACH 15/16 | 54 |
| Ho, Calvin C. | SETAS-INTEGRATED ENERGY SYS TECH | 43 |
| Hoang, Jacky | SOT-AUTO TRADES | 12 |
| Horrigan, Trish | IHCC-CHILD STUDIES | 52 |
| Hossain, Mohammad | SETAS-ELECTRICAL | 48 |
| Hou, Xinjue | TBS-INTERNATIONAL BUSINESS & LOGIST | 28 |
| Houdhan-Roberts, Shevron | IHCC-CHILD STUDIES | 3 |
| Hubbard, Gregory | SOT-MOTORCYCLE & POWERSPORTS | 18 |
| Hudson, Angella | IHCC-CHILD STUDIES | 28 |
| Huevos, Abegail D. | IHCC-NURSING PROGRAMS | 6 |
| Hurley, Janique | PARAMEDIC | 2 |
| Husain, Syed Sanzid | SETAS-AEROSPACE | 30 |
| Hussain, Manaal A. | SETAS-MATH & PHYSICS | 14 |
| Hussain, Sajid | SETAS-SOFTWARE ENGINEERING TECHNOL | 21 |
| Iacolucci, Anthony J. | PARAMEDIC | 1 |
| Iannaci, Aaren | SETAS - HEATING & REFRIGERATION | 3 |
| Ibeh, Nkechi | SETAS-MATH & PHYSICS | 16 |
| Ilagan, Kristoffer | IHCC-HEALTH & WELLNESS STUDIES | 53.50 |
| Iravani-Tabrizipour, Mehrdad | SETAS-INTEGRATED ENERGY SYS TECH | 15 |
| Islam, Mohammad Saiful | SETAS-SOFTWARE ENGINEERING TECHNOL | 20 |
| Issar, Rajiv | TBS-MARKETING&ENTREPRENEURSHIP | 60.50 |
| Istvanov, Steve | TBS-INTERNATIONAL BUSINESS & LOGIST | 5 |
| Ivascu, Nicolai | SETAS-SOFTWARE ENGINEERING TECHNOL | 42 |
| Iyekekpolor, Victor E. | TBS-MARKETING&ENTREPRENEURSHIP | 53.50 |
