CENTENNIAL COLLEGE LISTS
Full Time Academic Probationary List as of January 13, 2024
Name | School/Department | Classification | Current Hire Date | Probation End Date |
---|---|---|---|---|
Acton, Lauren | CMAD-ARTS AND DESIGN | Professor | May 8, 2023 | May 7, 2024 |
Agyepong, Rosina | ENG/GNED-GNED | Professor | Aug 21, 2023 | Aug 20, 2024 |
Ahmed, Kritee | ENG/GNED-GNED | Professor | Aug 21, 2023 | Aug 20, 2024 |
Anderson, Joanne | ENG/GNED-SPECIALIZED ACAD CERTIF | Professor | Aug 21, 2023 | Aug 20, 2024 |
Anucha, Adanna | CENTRE STUDENTS WITH DISABILITIES | Counselor | Mar 20, 2023 | Mar 19, 2024 |
Bailey, Nicole A. | HOSPITALITY MANAGEMENT | Professor | Aug 28, 2023 | Aug 27, 2024 |
Bain, Emily Christy A. | SOT-AUTO TRADES | Professor | Aug 21, 2023 | Aug 20, 2024 |
Banerjee, Sadia N. | ENG/GNED-ENGLISH | Professor | Aug 21, 2023 | Aug 20, 2024 |
Bhojwani-Chen, Hanika | TBS-BUSINESS & MANAGEMENT STUDIES | Professor | Jan 2, 2024 | Jan 1, 2025 |
Breaks, Kristina L. | COUNSELLING | Counselor | Mar 6, 2023 | Mar 5, 2024 |
Chyznak, David A. | SOT-VOLVO | Professor | Aug 21, 2023 | Aug 20, 2024 |
Colthrust, Jason T. | CMAD-ARTS AND DESIGN | Professor | Aug 21, 2023 | Aug 20, 2024 |
Dewar, Denton | TBS-INTERNATIONAL BUSINESS & LOGIST | Professor | Sep 5, 2023 | Sep 4, 2024 |
Dinu, Adriana | SCHS-HEALTH & WELLNESS STUDIES | Professor | Aug 21, 2023 | Aug 20, 2024 |
Farley, Meredith | SCHS-CHILD STUDIES | Professor | Aug 21, 2023 | Aug 20, 2024 |
Genovese, Flavia | COUNSELLING | Counselor | Oct 2, 2023 | Oct 1, 2024 |
Green, Nadia | SCHS-BRIDGING TO UNIVERSITY | Professor | Aug 21, 2023 | Aug 20, 2024 |
Hapak, Michaela | SHTCA-FOOD AND TOURISM STUDIES | Professor | Aug 28, 2023 | Aug 27, 2024 |
Hawkshaw, Alex | SCHS-PS-ALLIED HEALTH | Professor | Aug 28, 2023 | Aug 27, 2024 |
Hohn, Jordan P. | SHTCA-FOOD AND TOURISM STUDIES | Professor | Aug 28, 2023 | Aug 27, 2024 |
Janes, Edward C | TBS-ACCOUNTING & FINANCIAL SERVICES | Professor | Aug 28, 2023 | Aug 27, 2024 |
Johnson, Nada | ENG/GNED-GNED | Professor | Aug 21, 2023 | Aug 20, 2024 |
Kipusi, Sein | ENG/GNED-GNED | Professor | Aug 21, 2023 | Aug 20, 2024 |
Ko, Andrew | TBS-MARKETING&ENTREPRENEURSHIP | Professor | Aug 28, 2023 | Aug 27, 2024 |
Leaman, Jarret | TBS-LEGAL&OFFICE ADM | Professor | Oct 2, 2023 | Oct 2, 2024 |
Marbbn, Christe | TBS-ACCOUNTING & FINANCIAL SERVICES | Professor | Aug 28, 2023 | Aug 27, 2024 |
McArthur, Paul D | SOT-AUTO TRADES | Professor | Jan 2, 2024 | Jan 1, 2025 |
McCormack, Kathy | SCHS-POLICE FOUNDATION | Professor | Aug 21, 2023 | Aug 20, 2024 |
Mohammad Sharif, Samiha | SETAS-BIOTECHNOLOGY | Professor | Aug 28, 2023 | Aug 27, 2024 |
Monette, Michael | TBS-ACCOUNTING & FINANCIAL SERVICES | Professor | Jan 2, 2024 | Jan 1, 2025 |
Muzaffar, Alyssa | TBS-BUSINESS & MANAGEMENT STUDIES | Professor | Jan 8, 2024 | Jan 7, 2025 |
Nasirzadeh, Bahar | CMAD-ARTS AND DESIGN | Professor | Jan 2, 2024 | Jan 1, 2025 |
Oladi Ghadikolaei, Soudeh | ENG/GNED-GNED | Professor | Aug 21, 2023 | Aug 20, 2024 |
Parsons, Marilyn | ENG/GNED-ENGLISH | Professor | Aug 21, 2023 | Aug 20, 2024 |
Peirson, Rebecca | CMAD-ARTS AND DESIGN | Professor | Aug 21, 2023 | Aug 20, 2024 |
Poley, Cassandra | ENG/GNED-GNED | Professor | Aug 21, 2023 | Aug 20, 2024 |
Rezamand, Milad | TBS-MARKETING&ENTREPRENEURSHIP | Professor | Jan 2, 2024 | Jan 1, 2025 |
Robertson, Shiona | SCHS-CHILD STUDIES | Professor | Jan 8, 2024 | Jan 7, 2025 |
Seera, Vineet Pal S. | SOT-TRUCK COACH/TRAILER | Professor | Jan 2, 2024 | Jan 1, 2025 |
Shahriari Ahmadi, Hesamoddin | ENG/GNED-ENGLISH | Professor | Aug 21, 2023 | Aug 20, 2024 |
Shopsowitz, Karen | CMAD-COMMUNICATIONS AND MEDIA | Professor | Aug 21, 2023 | Aug 20, 2024 |
Skouris, Erik | SETAS-ARCHITECTURAL TECHNOLOGY | Professor | Oct 2, 2023 | Oct 1, 2024 |
Smart, Kristin E. | SCHS-HEALTH & WELLNESS STUDIES | Professor | Aug 21, 2023 | Aug 20, 2024 |
Sokoh, Ozozoma K. | SHTCA-FOOD AND TOURISM STUDIES | Professor | Aug 28, 2023 | Aug 27, 2024 |
Spadacini, Dante | TBS-LEGAL&OFFICE ADM | Professor | Sep 5, 2023 | Sep 4, 2024 |
Sterling, Raquel J. | SCHS-BRIDGING TO UNIVERSITY | Professor | Aug 21, 2023 | Aug 20, 2024 |
Subramaniam, Kala | SCHS-HEALTH & WELLNESS STUDIES | Professor | Aug 21, 2023 | Aug 20, 2024 |
Taylor, Wanda | CMAD-COMMUNICATIONS AND MEDIA | Professor | Aug 21, 2023 | Aug 20, 2024 |
Ticha, Veronika | CMAD-ARTS AND DESIGN | Professor | Aug 21, 2023 | Aug 20, 2024 |
Van Every, Lyle | TBS-MARKETING&ENTREPRENEURSHIP | Professor | Jan 2, 2024 | Jan 1, 2025 |
Vincent, Stuart D. | SOT-AIRCRAFT | Professor | Jan 2, 2024 | Jan 1, 2025 |
Whittington, Lisa | CMAD-COMMUNICATIONS AND MEDIA | Professor | Jan 2, 2024 | Jan 1, 2025 |
Wilson, Barbara | SCHS-CHILD STUDIES | Professor | Aug 21, 2023 | Aug 20, 2024 |
Full-time Academic Seniority List as of January 2024
Name | Number of Days Seniority | Seniority Date | Department |
---|---|---|---|
Plateo, Regina | 15,713 | Jan 5, 1981 | TBS-ACCOUNTING & FINANCIAL SERVICES |
Prentice, Zdenek | 15,185 | Jun 17, 1982 | SOT-AVIONICS |
Khan, Mohamed K. | 14,316 | Nov 2, 1984 | SETAS-SOFTWARE ENGINEERING TECHNOL |
Bishop, Jacqualine J. | 14,019 | Aug 26, 1985 | SCHS-NURSING PROGRAMS |
Ritchie, Robert | 13,284 | Aug 31, 1987 | ENG/GNED-GNED |
Zehr, Connie | 13,277 | Sep 7, 1987 | SETAS-ENVIRON PROTECT TECH |
Mantas, John | 13,239 | Oct 15, 1987 | SOT-AUTO TRADES |
McCarthy, David M. | 13,201 | Nov 22, 1987 | ENG/GNED-ENGLISH |
Conley, Victor G. | 12,934 | Aug 15, 1988 | SOT-AUTO TRADES |
Barker, Vida K. | 12,852 | Nov 5, 1988 | TBS-ACCOUNTING & FINANCIAL SERVICES |
O'Connor, Diarmuid J. | 12,570 | Aug 14, 1989 | HOSPITALITY MANAGEMENT |
Roberts, Maureen M. | 12,563 | Aug 21, 1989 | ENG/GNED-GNED |
Connell, Michelle A. | 12,555 | Aug 29, 1989 | SCHS-COLLABORATIVE NURSING |
Holmes, Raymond A. | 12,359 | Mar 13, 1990 | SOT-MAP32 HONDA COOP |
Ng, Susan Y. | 12,212 | Aug 7, 1990 | SCHS-NURSING PROGRAMS |
Prochilo, Antonio R. | 12,034 | Feb 1, 1991 | SOT-AUTOTECH. |
Wilson, Terry T. | 11,822 | Sep 1, 1991 | SOT-GM TRAINING CENTRE |
Milks, Anthony J. | 11,761 | Nov 1, 1991 | SOT-AIRCRAFT |
Catania, Helen | 11,102 | Aug 21, 1993 | TBS-ACCOUNTING & FINANCIAL SERVICES |
Preston, Carol A. | 10,859 | Apr 21, 1994 | SETAS-ENVIRON PROTECT TECH |
Snobelen, Mary G. | 10,719 | Sep 8, 1994 | CMAD-COMMUNICATIONS AND MEDIA |
Haines, Lynn | 10,009 | Aug 18, 1996 | SCHS-CHILD STUDIES |
Ristau, Robert | 9,978 | Sep 18, 1996 | SOT-AUTOTECH. |
Penwarden, Ken | 9,880 | Dec 25, 1996 | SETAS-AUTOMATION & ROBOTICS |
McVittie, James R. | 9,842 | Feb 1, 1997 | TBS-BUSINESS & MANAGEMENT STUDIES |
Webster, Chuck | 9,812 | Mar 3, 1997 | SOT-GM TRAINING CENTRE |
Lipschutz, Gary | 9,645 | Aug 17, 1997 | ENG/GNED-ENGLISH |
Koria, Jayesh D. | 9,603 | Sep 28, 1997 | SOT-AVIONICS |
Reid, Allan | 9,584 | Oct 17, 1997 | CE - DISTANCE LEARNING |
Ace, Elen | 9,523 | Dec 17, 1997 | SETAS-MATH & PHYSICS |
Woo, Richard | 9,523 | Dec 17, 1997 | SOT-AUTOTECH. |
von Boetticher, Sabine | 9,522 | Dec 18, 1997 | SCHS-HEALTH & WELLNESS STUDIES |
Ruhinda, Steven | 9,315 | Jul 13, 1998 | SELS- CE GNED |
Vrh-Zoldos, Sylvia | 9,281 | Aug 16, 1998 | ENG/GNED-ENGLISH |
Kamps, Colleen | 9,281 | Aug 16, 1998 | SCHS-CHILD STUDIES |
Singh, Chet | 9,280 | Aug 17, 1998 | ENG/GNED-GNED |
Allidina, Karim | 9,280 | Aug 17, 1998 | SETAS-COMPUTER |
Tan, Furong | 9,280 | Aug 17, 1998 | SETAS-MECHANICAL TECH |
Shields, Kerri | 9,250 | Sep 16, 1998 | TBS-MARKETING&ENTREPRENEURSHIP |
Cowper, Dara | 9,189 | Nov 16, 1998 | SELS-ENGLISH FOR ACADEMIC PURPOSES |
Brown, Christopher | 9,128 | Jan 16, 1999 | TBS-ACCOUNTING & FINANCIAL SERVICES |
David, Laurentiu | 9,128 | Jan 16, 1999 | TBS-INTERNATIONAL BUSINESS & LOGIST |
Tamburro, Gino | 9,097 | Feb 16, 1999 | SOT-TRUCK COACH/TRAILER |
Bychutsky, Vadim | 9,038 | Apr 16, 1999 | SETAS-ELECTRONICS |
Spano, Angelo | 8,977 | Jun 16, 1999 | SOT-DIPLOMA APP TRUCK/COACH 15/16 |
Gilks, Lorraine | 8,929 | Aug 3, 1999 | SCHS-HEALTH & WELLNESS STUDIES |
Kennedy, RM | 8,916 | Aug 16, 1999 | ENG/GNED-GNED |
Dixon, John | 8,916 | Aug 16, 1999 | SOT-TRUCK COACH/TRAILER |
Khaja, Najam | 8,765 | Jan 14, 2000 | SETAS-MATH & PHYSICS |
Dean, Anil | 8,765 | Jan 14, 2000 | TBS-INTERNATIONAL BUSINESS & LOGIST |
McDonald, Eva | 8,734 | Feb 14, 2000 | LIBRARY |
Seetharam, Shanker | 8,734 | Feb 14, 2000 | TBS-BUSINESS & MANAGEMENT STUDIES |
Nakashima, Robert | 8,706 | Mar 13, 2000 | SOT-PARTS PERSON |
McCaie-Watters, Lisa | 8,672 | Apr 16, 2000 | SCHS-CHILD STUDIES |
Yang, Wenli | 8,552 | Aug 14, 2000 | HOSPITALITY MANAGEMENT |
Mahabirsingh, Robert | 8,552 | Aug 14, 2000 | SETAS-MECHANICAL TECH |
Clarke, Elizabeth | 8,552 | Aug 14, 2000 | TBS-BUSINESS & MANAGEMENT STUDIES |
Babut, Edward J. | 8,550 | Aug 16, 2000 | SOT-AIRCRAFT |
Feng, Wenlu | 8,546 | Aug 20, 2000 | TBS-BUSINESS & MANAGEMENT STUDIES |
Goolsarran, Jai | 8,546 | Aug 20, 2000 | TBS-BUSINESS & MANAGEMENT STUDIES |
Sims, Richard | 8,503 | Oct 2, 2000 | LIBRARY |
Khan, Mohammad I. | 8,179 | Aug 22, 2001 | SETAS-APPLIED DEGREES |
Steger, Patricia | 8,166 | Sep 4, 2001 | TBS-INTERNATIONAL BUSINESS & LOGIST |
Leatherdale, Andrea L. | 8,061 | Dec 18, 2001 | SCHS-NURSING PROGRAMS |
Dhatt-Sangha, Parveen | 7,915 | May 13, 2002 | CENTRE STUDENTS WITH DISABILITIES |
Chan, Wendy | 7,818 | Aug 18, 2002 | ENG/GNED-ENGLISH |
Fox, Mark | 7,818 | Aug 18, 2002 | SCHS-HEALTH & WELLNESS STUDIES |
Schon, Denise | 7,453 | Aug 18, 2003 | CMAD-COMMUNICATIONS AND MEDIA |
Nika, Ilia | 7,453 | Aug 18, 2003 | SETAS-APPLIED DEGREES |
Tomaszewski, Mirka | 7,453 | Aug 18, 2003 | SETAS-BIOTECHNOLOGY |
Barleben, Michael | 7,453 | Aug 18, 2003 | SOT-AIRCRAFT |
Chen, Basil | 7,453 | Aug 18, 2003 | TBS-ACCOUNTING & FINANCIAL SERVICES |
Wang, Kyle | 7,327 | Dec 22, 2003 | SCHS-NURSING PROGRAMS |
Coombs, Scott | 7,159 | Jun 7, 2004 | SOT-MAP32 GM ASEP |
Mohammed, Annisa | 7,063 | Sep 11, 2004 | HOSPITALITY MANAGEMENT |
Provo, Angela M. | 7,063 | Sep 11, 2004 | SCHS-CHILD STUDIES |
Verkuyl, Margaret | 7,063 | Sep 11, 2004 | SCHS-COLLABORATIVE NURSING |
Al Salman, Asaad | 7,032 | Oct 12, 2004 | SETAS-MECHANICAL TECH |
Hermann, Judy | 6,941 | Jan 11, 2005 | SCHS-COMMUNITY SERVICES |
Joseph, Julee | 6,820 | May 12, 2005 | SCHS-HEALTH & WELLNESS STUDIES |
Rahman, Mujibur | 6,733 | Aug 7, 2005 | SETAS-APPLIED DEGREES |
Glisch, Dagmar | 6,698 | Sep 11, 2005 | CMAD-ARTS AND DESIGN |
Dallas, Robert | 6,585 | Jan 2, 2006 | HOSPITALITY MANAGEMENT |
Mohammadi, Fouroozan | 6,465 | May 2, 2006 | SETAS-BIOTECHNOLOGY |
Hughes, Michelle K. | 6,189 | Feb 2, 2007 | SCHS-COLLABORATIVE NURSING |
Balakumaran, Jasmine S. | 6,130 | Apr 2, 2007 | SCHS-COLLABORATIVE NURSING |
Prince, Geoffrey | 6,101 | May 1, 2007 | TBS-ACCOUNTING & FINANCIAL SERVICES |
Cuyugan, Bernadette | 6,100 | May 2, 2007 | SCHS-HEALTH & WELLNESS STUDIES |
Cerato, Mike | 6,100 | May 2, 2007 | SOT-TRUCK COACH/TRAILER |
Burstein, Merritt | 5,990 | Aug 20, 2007 | SCHS-NURSING PROGRAMS |
Murphy, John | 5,985 | Aug 25, 2007 | SOT-ELECTRIC LIGHT RAIL |
Kishore, Sowmya | 5,948 | Oct 1, 2007 | HOSPITALITY MANAGEMENT |
Chudy, Daniel G. | 5,870 | Dec 18, 2007 | SOT-AUTOBODY |
Semple, Philip | 5,855 | Jan 2, 2008 | SCHS-POLICE FOUNDATION |
Ormiston, Darryl A. | 5,855 | Jan 2, 2008 | SOT-TRUCK COACH/TRAILER |
Toste, Joseph A. | 5,852 | Jan 5, 2008 | TBS-ACCOUNTING & FINANCIAL SERVICES |
George, Merlene | 5,850 | Jan 7, 2008 | SELS-ASAP-LITERACY & BASIC SKILL |
Romanov, John | 5,850 | Jan 7, 2008 | SETAS-ARCHITECTURAL TECHNOLOGY |
Ali, Khalid | 5,822 | Feb 4, 2008 | ENG/GNED-GNED |
Desai, Hema | 5,718 | May 18, 2008 | SETAS-BIOTECHNOLOGY |
Jainudeen, Gazali | 5,687 | Jun 18, 2008 | SOT-AVIONICS |
Hill, Janice | 5,651 | Jul 24, 2008 | HOSPITALITY MANAGEMENT |
Tavallaei, Elham | 5,626 | Aug 18, 2008 | SELS-ENGLISH FOR ACADEMIC PURPOSES |
Regier, Sheri | 5,620 | Aug 24, 2008 | ENG/GNED-ENGLISH |
Pershad, Narendra K. | 5,620 | Aug 24, 2008 | SETAS-SOFTWARE ENGINEERING TECHNOL |
Smith, Darren | 5,559 | Oct 24, 2008 | SOT-DIPLOMA APP TRUCK/COACH 15/16 |
Hann, Brenda | 5,498 | Dec 24, 2008 | SCHS-CHILD STUDIES |
Khandaker, Tito | 5,498 | Dec 24, 2008 | SETAS-AUTOMATION & ROBOTICS |
Sgroi, Renee | 5,487 | Jan 4, 2009 | ENG/GNED-GNED |
Merith, Shirley | 5,487 | Jan 4, 2009 | HOSPITALITY MANAGEMENT |
Toma, Cristina | 5,487 | Jan 4, 2009 | SETAS-INTEGRATED ENERGY SYS TECH |
Craig, Gordon M. | 5,487 | Jan 4, 2009 | SOT-AUTOTECH. |
Duran, Milica | 5,486 | Jan 5, 2009 | SCHS-HEALTH & WELLNESS STUDIES |
Canzonieri, Gerardo A. | 5,456 | Feb 4, 2009 | SETAS-INTEGRATED ENERGY SYS TECH |
Demacio, Paula | 5,454 | Feb 6, 2009 | SETAS-BIOTECHNOLOGY |
Mahathevan, Balakumaran | 5,367 | May 4, 2009 | SCHS-NURSING PROGRAMS |
Shiewitz, Sheldon | 5,361 | May 10, 2009 | TBS-BUSINESS & MANAGEMENT STUDIES |
Sakay, Susan J. | 5,256 | Aug 23, 2009 | ENG/GNED-ENGLISH |
Haden-Leblanc, Bruce | 5,256 | Aug 23, 2009 | HOSPITALITY MANAGEMENT |
Byard, Malcolm | 5,255 | Aug 24, 2009 | CMAD-COMMUNICATIONS AND MEDIA |
Khan, Zafarullah | 5,255 | Aug 24, 2009 | SELS-ASAP-LITERACY & BASIC SKILL |
Aldea, Daniela C. | 5,255 | Aug 24, 2009 | SETAS-ARCHITECTURAL TECHNOLOGY |
Wong, Lan | 5,240 | Sep 8, 2009 | SOT-AIRCRAFT |
Adebajo, Tunde Adeniyi | 5,225 | Sep 23, 2009 | SELS-GENERAL ARTS AND SCIENCE |
Al-Rubaie, Ali A. | 5,212 | Oct 6, 2009 | SETAS-COMPUTER |
Montague, Janet J. | 5,195 | Oct 23, 2009 | SCHS-COLLABORATIVE NURSING |
Astrop, Marsha | 5,195 | Oct 23, 2009 | SCHS-NURSING PROGRAMS |
Young, Adam R. | 5,164 | Nov 23, 2009 | SOT-AIRCRAFT |
Bambra, Charanjit | 5,153 | Dec 4, 2009 | SETAS-ELECTRONICS |
Vavrusa, Dagmar | 5,123 | Jan 3, 2010 | ENG/GNED-ENGLISH |
Lea, Derek | 5,122 | Jan 4, 2010 | CMAD-ARTS AND DESIGN |
Lapointe, Francis J. | 5,120 | Jan 6, 2010 | SETAS-ARCHITECTURAL TECHNOLOGY |
Lac, Hao C. | 5,115 | Jan 11, 2010 | SETAS-APPLIED DEGREES |
Nelson, Lorraine | 5,064 | Mar 3, 2010 | SCHS-NURSING PROGRAMS |
Mott, Dennis R. | 5,039 | Mar 28, 2010 | SOT-AUTO TRADES |
Wong, Vincent C. | 5,013 | Apr 23, 2010 | SELS-GENERAL ARTS AND SCIENCE |
Nikolaou, Linda | 5,004 | May 2, 2010 | TBS-LEGAL&OFFICE ADM |
Naji, Nasim | 4,983 | May 23, 2010 | SELS-ASAP-LITERACY & BASIC SKILL |
Laskar, Benjamin | 4,891 | Aug 23, 2010 | CTR ORG LEARNING & TEACHING (COLT) |
Gaudaur, Amy I. | 4,891 | Aug 23, 2010 | SCHS-CHILD STUDIES |
Locke, Dwayne | 4,891 | Aug 23, 2010 | SCHS-CHILD STUDIES |
Cheung, Mee Chu | 4,891 | Aug 23, 2010 | SELS-GENERAL ARTS AND SCIENCE |
Descoteaux, Marc | 4,891 | Aug 23, 2010 | SOT-AVIONICS |
Glass, Samuel | 4,885 | Aug 29, 2010 | HOSPITALITY MANAGEMENT |
Baer, Andrew | 4,850 | Oct 3, 2010 | SETAS-BIOTECHNOLOGY |
Alico, Zheni | 4,758 | Jan 3, 2011 | SETAS-BIOTECHNOLOGY |
Lechner, Christopher | 4,700 | Mar 2, 2011 | SOT-AIRCRAFT |
Iriarte, Andres | 4,649 | Apr 22, 2011 | ENG/GNED-ENGLISH |
De Peiza, Roger H. | 4,639 | May 2, 2011 | TBS-MARKETING&ENTREPRENEURSHIP |
Nadarajah, Nalina | 4,604 | Jun 6, 2011 | SETAS-BIOTECHNOLOGY |
Stanescu, Daniela | 4,569 | Jul 11, 2011 | SETAS-MATH & PHYSICS |
Ramsay, David J. | 4,558 | Jul 22, 2011 | SCHS-PS-ALLIED HEALTH |
Chen, Huasheng | 4,529 | Aug 20, 2011 | SCHS-BRIDGING TO UNIVERSITY |
Mack, Kimberley J. | 4,529 | Aug 20, 2011 | SCHS-COLLABORATIVE NURSING |
Gadzala, Kendra | 4,527 | Aug 22, 2011 | CMAD-ARTS AND DESIGN |
Kelly, Malcolm | 4,527 | Aug 22, 2011 | CMAD-COMMUNICATIONS AND MEDIA |
Quianzon, Jenny | 4,527 | Aug 22, 2011 | SCHS-CE-APPL ARTS PT/ANCILLARY |
Echavez, Marah G. | 4,527 | Aug 22, 2011 | SCHS-CHILD STUDIES |
Kamstra, Krista I. | 4,527 | Aug 22, 2011 | SCHS-COLLABORATIVE NURSING |
Kolisnyk, Olesya | 4,527 | Aug 22, 2011 | SCHS-COLLABORATIVE NURSING |
Allen, Kendra | 4,527 | Aug 22, 2011 | SCHS-HEALTH & WELLNESS STUDIES |
Moayeri, Farhad | 4,527 | Aug 22, 2011 | TBS-BUSINESS & MANAGEMENT STUDIES |
Nguyen, Hoang Dai Trang | 4,527 | Aug 22, 2011 | TBS-INTERNATIONAL BUSINESS & LOGIST |
Dharel, Tulsi | 4,527 | Aug 22, 2011 | TBS-MARKETING&ENTREPRENEURSHIP |
Takla, Fabiola Y. | 4,520 | Aug 29, 2011 | SCHS-HEALTH & WELLNESS STUDIES |
Grey, Carla | 4,514 | Sep 4, 2011 | CENTRE STUDENTS WITH DISABILITIES |
Eisen, Beth F. | 4,514 | Sep 4, 2011 | COUNSELLING |
Sarkans, Alena | 4,512 | Sep 6, 2011 | ACADEMIC EXCELLENCE&PROGRAM QUALITY |
Hilton-Eddy, Reed M. | 4,512 | Sep 6, 2011 | CENTRE STUDENTS WITH DISABILITIES |
Bourns, Kevin P. | 4,512 | Sep 6, 2011 | COUNSELLING |
Nazim, Zabedia | 4,508 | Sep 10, 2011 | CTR ORG LEARNING & TEACHING (COLT) |
Gottwald, Carol M. | 4,498 | Sep 20, 2011 | SCHS-NURSING PROGRAMS |
Ince, Shelley | 4,468 | Oct 20, 2011 | SCHS-COMMUNITY SERVICES |
Krueger, Philip | 4,399 | Dec 28, 2011 | CMAD-ARTS AND DESIGN |
Fridlyand, Marina | 4,376 | Jan 20, 2012 | ENG/GNED-ENGLISH |
Simpson, Donna | 4,376 | Jan 20, 2012 | SCHS-COLLABORATIVE NURSING |
Marshall, Thomas | 4,358 | Feb 7, 2012 | SETAS-ELECTRICAL |
Mercer, Ryan D. | 4,334 | Mar 2, 2012 | ENG/GNED-ENGLISH |
Lamarre, Shirley M. | 4,274 | May 1, 2012 | TBS-ACCOUNTING & FINANCIAL SERVICES |
Handley, Peter | 4,271 | May 4, 2012 | SOT-AIRCRAFT |
Zuccarelli, Karolyn | 4,255 | May 20, 2012 | ENG/GNED-ENGLISH |
Dickie, Christine | 4,164 | Aug 19, 2012 | SCHS-HEALTH & WELLNESS STUDIES |
Sirchich, Nichole | 4,164 | Aug 19, 2012 | SELS-ELL-ENGLISH LANGUAGE LEARNING |
Duffy, Sarah | 4,163 | Aug 20, 2012 | ENG/GNED-ENGLISH |
Adams, Jodie | 4,163 | Aug 20, 2012 | SCHS-CHILD STUDIES |
Li, Yin Hua | 4,163 | Aug 20, 2012 | SETAS-ELECTRONICS |
Husbands, Marlyn R. | 4,147 | Sep 5, 2012 | LEARNING CTR |
Ikeda, Edward M. | 4,116 | Oct 6, 2012 | ENG/GNED-ENGLISH |
Purdy, Jared | 4,028 | Jan 2, 2013 | ENG/GNED-GNED |
Koseck, Karen | 4,028 | Jan 2, 2013 | SCHS-HEALTH & WELLNESS STUDIES |
Winterstein, Shannon | 3,996 | Feb 3, 2013 | CTR ORG LEARNING & TEACHING (COLT) |
McLellan, Carrie | 3,980 | Feb 19, 2013 | SCHS-BRIDGING TO UNIVERSITY |
Nalepka, Garrett J. | 3,934 | Apr 6, 2013 | SOT-AUTO TRADES |
Barker, Thomas R. | 3,907 | May 3, 2013 | TBS-ACCOUNTING & FINANCIAL SERVICES |
Tzakas, Stavros | 3,904 | May 6, 2013 | SOT-MAP32 CANADIAN TIRE |
Galle, Teresa | 3,904 | May 6, 2013 | TBS-LEGAL&OFFICE ADM |
Lindell, Donna J. | 3,799 | Aug 19, 2013 | CMAD-COMMUNICATIONS AND MEDIA |
Brochu, Colette | 3,799 | Aug 19, 2013 | CMAD-COMMUNICATIONS AND MEDIA |
Sianos, Helen | 3,799 | Aug 19, 2013 | CMAD-COMMUNICATIONS AND MEDIA |
Kaushal, Shalini | 3,799 | Aug 19, 2013 | SCHS-NURSING PROGRAMS |
Zielinski, Anne C. | 3,799 | Aug 19, 2013 | SCHS-NURSING PROGRAMS |
Harrinanan, Angela | 3,792 | Aug 26, 2013 | SCHS-COLLABORATIVE NURSING |
Singh, Glenville M. | 3,751 | Oct 6, 2013 | CMAD-COLLEGE PRESS |
Lanigan, Sandra Ann | 3,747 | Oct 10, 2013 | CENTRE STUDENTS WITH DISABILITIES |
D'Amico, Jason | 3,732 | Oct 25, 2013 | SOT-AUTO TRADES |
Samwel, Emad | 3,725 | Nov 1, 2013 | TBS-BUSINESS & MANAGEMENT STUDIES |
Muntz, Ronald B. | 3,678 | Dec 18, 2013 | SETAS-ELECTRICAL |
Hinds, Donna M. | 3,663 | Jan 2, 2014 | SCHS-COMMUNITY SERVICES |
Szczepanski, Jakub M. | 3,660 | Jan 5, 2014 | SETAS-MECHANICAL TECH |
Toma, Lucian A. | 3,660 | Jan 5, 2014 | SETAS-MECHANICAL TECH |
Saliwonczyk, Ursula M. | 3,659 | Jan 6, 2014 | SOT-AUTOTECH. |
Kokkinias, Athanasios T. | 3,616 | Feb 18, 2014 | ENG/GNED-GNED |
Chopra, Srishta | 3,547 | Apr 28, 2014 | LEARNING CTR |
Pearman Ziral, Helen | 3,527 | May 18, 2014 | ENG/GNED-GNED |
Hribar, Wayne M. | 3,525 | May 20, 2014 | SOT-TRUCK COACH/TRAILER |
Hoosein, Ahad | 3,459 | Jul 25, 2014 | SOT-AUTOBODY |
Feyen, Jesse L. | 3,435 | Aug 18, 2014 | CMAD-ARTS AND DESIGN |
Cleave, Tony | 3,435 | Aug 18, 2014 | CMAD-COMMUNICATIONS AND MEDIA |
Doyle, Timothy J. | 3,435 | Aug 18, 2014 | CMAD-COMMUNICATIONS AND MEDIA |
Trovato, Frank | 3,435 | Aug 18, 2014 | SCHS-COMMUNITY SERVICES |
Balan, Adam | 3,435 | Aug 18, 2014 | SCHS-HEALTH & WELLNESS STUDIES |
Thavaratnam, Emilda | 3,428 | Aug 25, 2014 | ENG/GNED-ENGLISH |
Coombs, Greg | 3,428 | Aug 25, 2014 | SCHS-CHILD STUDIES |
Barnes, Karen | 3,428 | Aug 25, 2014 | SCHS-HEALTH & WELLNESS STUDIES |
Burgos, Susana | 3,428 | Aug 25, 2014 | SCHS-NURSING PROGRAMS |
Wymer, Rachael | 3,428 | Aug 25, 2014 | SCHS-NURSING PROGRAMS |
Barrowman, Darlene | 3,428 | Aug 25, 2014 | SELS-ELL-ENGLISH LANGUAGE LEARNING |
Rolinsky, Slava S. | 3,428 | Aug 25, 2014 | SETAS-ELECTRICAL |
